

LeadWinFlipDem.
LeadWinFlipRep.
LeadWinFlipOther
STATE | DEM. | REP. | OTH. | % RPT. |
---|---|---|---|---|
Calif. | 61% | 34% | 3% | 76% |
D.C. | 93% | 4% | 2% | 100% |
Hawaii | 63% | 30% | 4% | 98% |
Md. | 61% | 35% | 3% | 99% |
Mass. | 61% | 33% | 4% | 97% |
N.Y. | 59% | 38% | 2% | 97% |
R.I. | 55% | 40% | 3% | 99% |
Vt. | 61% | 33% | 4% | 99% |
STATE | DEM. | REP. | OTH. | % RPT. |
---|---|---|---|---|
Conn. | 54% | 42% | 3% | 95% |
Del. | 53% | 42% | 3% | 100% |
Ill. | 55% | 39% | 4% | 99% |
Me. | 48% | 45% | 5% | 89% |
Mich. | 47% | 48% | 4% | 98% |
N.J. | 55% | 42% | 2% | 93% |
N.M. | 48% | 40% | 9% | 99% |
Ore. | 52% | 41% | 5% | 87% |
Wash. | 56% | 38% | 4% | 65% |
STATE | DEM. | REP. | OTH. | % RPT. |
---|---|---|---|---|
Colo. | 47% | 45% | 5% | 81% |
Fla. | 48% | 49% | 2% | 100% |
Iowa | 42% | 52% | 4% | 99% |
Minn. | 47% | 46% | 4% | 99% |
Nev. | 48% | 46% | 3% | 98% |
N.H. | 47% | 48% | 4% | 93% |
Ohio | 44% | 52% | 3% | 100% |
Pa. | 48% | 49% | 2% | 99% |
Va. | 50% | 45% | 3% | 99% |
Wis. | 47% | 48% | 4% | 99% |
DUMP TRUMP